Scalable digital solutions powered by AI, cloud-native engineering, and 8+ years of enterprise delivery excellence across India, Middle East & Global markets.
Full-spectrum technology capabilities across frontend, backend, cloud, AI, and enterprise architecture.
Modern, performant web applications
Scalable APIs and microservices architecture
Cross-platform native mobile experiences
Resilient cloud-native deployments
GenAI, LLMs, and enterprise automation
High-performance database design & tuning
User-first design systems and interfaces
Automated and functional test coverage
Scalable engagement options for startups, SMEs, and enterprises.
Well-scoped projects with defined deliverables, milestones, and a fixed timeline.
Your extended engineering team on a full-time basis — fully accountable and integrated.
Flexible model ideal for evolving requirements and dynamic project scope.
Ongoing maintenance, production support, and enhancement services post-launch.
Proven expertise across 12+ industry verticals with deep domain knowledge.
Representative sample of enterprise platforms and digital transformation initiatives across sectors.
| Client / Project | Industry | Solution Delivered | Website |
|---|---|---|---|
| MV Diabetes | 🏥 Healthcare | Digital Healthcare Platform & Patient Engagement System | mvdiabetes.com |
| SRM Global Hospitals | 🏥 Healthcare | Hospital Website & Appointment Management Platform | srmglobalhospitals.com |
| Panimalar Medical College | 🏥 Healthcare & Medical Education | Hospital & Academic Information Platform | pmchri.ac.in |
| VJ Scans & Labs | 🔬 Diagnostics | Diagnostic Center Digital Platform | vjscans.in |
| MedAgg | 🏥 Healthcare | Healthcare Services Platform with Lead Generation | medagghealthcare.com |
| Spine Surgeon Chennai | 🏥 Healthcare | Specialist Doctor Consultation Platform | spinesurgeonchennai.com |
| Doctocare | 💊 HealthTech SaaS | Healthcare SaaS Platform | doctocare.tech |
| Docty India | 📱 HealthTech | Telemedicine Platform | doctyindia.com |
| Precise3DM | 🏭 Manufacturing | Digital Manufacturing & Engineering Solutions Platform | precise3dm.com |
| WildplantTS | 🏗️ Engineering | LiDAR, BIM & Digital Twin Solutions Platform | wildplantts.com |
| Graft3D | 🏗️ Engineering | 3D Engineering & Reverse Engineering Platform | graft3d.com |
| St. Joseph's College | 🎓 Education | Educational Institution Digital Platform | stjosephs.ac.in |
| School of Techies | 🎓 EdTech | Learning Management & Course Platform | schooloftechies.com |
| IIOSE | 🎓 Education | Certification & Learning Platform | iiose.com |
| AcadsPro | 🎓 EdTech | Academic Management Platform | acadspro.com |
| Associate Samunnati | 💰 FinTech | Partner Management Portal | associate.samunnati.com |
| SmartyCA | 💰 FinTech | Accounting & Finance Platform | smartyca.com |
| 3Analytics | 📊 Analytics | Business Intelligence Platform | 3analytics.com |
| Robago | 💼 SaaS | SaaS Application Platform | robago.in |
| Eagle Deals | 🛒 Marketplace | Multi-Vendor Marketplace Platform | eagledeals.in |
| Thenmozhi Designs | 👗 Fashion | Boutique E-Commerce Platform | thenmozhidesigns.com |
| Soleil Clothing | 👗 Fashion | Fashion E-Commerce Platform | soleilclothing.com |
| Video Property | 🏠 PropTech | Property Listing & Video Showcase Platform | videoproperty.in |
| Greha Homes | 🏠 Real Estate | Property Showcase Platform | grehahomes.com |
| Mill Point | 🏗️ Construction | Property Development Platform (Australia) | millpoint.com.au |
| Roamers | ✈️ Travel | Travel Information & Booking Platform | roamers.in |
| Roamino | ✈️ Travel Tech | Travel Discovery Platform | roamino.com |
| Fiesta Cabs | 🚗 Transportation | Cab Booking Platform | fiestacabs.com |
| Magizhchi Events | 🎪 Events | Event Management Business Platform | magizhchievents.com |
| BB Catering | 🍽️ Hospitality | Catering Business Platform | bb-catering.in |
| EOA Migration | 🌍 Immigration | Immigration & Migration Platform | eoamigration.in |
| Dream Life Abroad | 🌍 Overseas Education | Student Recruitment Platform | dreamlife-abroad.com |
| B-Yond Pages | 📰 Publishing | Publishing & Content Platform | b-yondpages.com |
| Roars Club | 🤝 Community | Membership & Networking Platform | roarsclub.com |
| MVCon | 🎪 Healthcare Events | Medical Conference Management Platform | mvcon.in |
Senior professionals with 5–15+ years of expertise, each owning their domain end-to-end.
Consistent, profitable growth over three consecutive financial years with detailed P&L breakdowns.
| Revenue Stream | FY 2023-24 (₹ L) | FY 2024-25 (₹ L) | FY 2025-26 (₹ L) |
|---|---|---|---|
| 🚀 Project Development | 128.4 | 147.2 | 168.8 |
| 🔧 Project Maintenance | 37.4 | 44.6 | 48.3 |
| 🤖 Consulting & AI Services | 23.8 | 25.1 | 33.5 |
| ↩️ Returns / Discounts | -1.81 | -2.07 | -2.31 |
| Total Net Revenue | 187.79 | 214.83 | 248.37 |
| Particulars | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Full Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REVENUE | |||||||||||||
| Project Development | 8.9 | 10.2 | 9.4 | 10.8 | 9.8 | 11.1 | 10.2 | 11.6 | 10.5 | 12 | 11.2 | 12.7 | 128.4 |
| Project Maintenance | 2.9 | 3 | 2.9 | 3.1 | 3 | 3.2 | 3.1 | 3.2 | 3.1 | 3.3 | 3.2 | 3.4 | 37.4 |
| Consulting & AI Services | 1.3 | 2.1 | 1.4 | 1.9 | 1.7 | 2.3 | 1.5 | 2.4 | 1.8 | 2.6 | 2 | 2.8 | 23.8 |
| Returns / Discounts | -0.11 | -0.15 | -0.09 | -0.16 | -0.13 | -0.18 | -0.12 | -0.17 | -0.14 | -0.2 | -0.15 | -0.21 | -1.81 |
| Total Net Revenue | 12.99 | 15.15 | 13.61 | 15.64 | 14.37 | 16.42 | 14.68 | 17.03 | 15.26 | 17.7 | 16.25 | 18.69 | 187.79 |
| OPERATING EXPENSES | |||||||||||||
| Salaries & Benefits | 8.45 | 8.45 | 8.45 | 8.45 | 8.45 | 8.45 | 9.05 | 9.05 | 9.05 | 9.05 | 9.05 | 9.05 | 105 |
| Rent | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 |
| Software & Cloud Infrastructure | 0.31 | 0.42 | 0.28 | 0.46 | 0.35 | 0.51 | 0.39 | 0.54 | 0.42 | 0.48 | 0.37 | 0.57 | 5.1 |
| Telecommunication | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 2.4 |
| Utilities | 0.14 | 0.12 | 0.18 | 0.13 | 0.19 | 0.16 | 0.21 | 0.15 | 0.18 | 0.14 | 0.22 | 0.18 | 2 |
| Marketing & Promotion | 0.26 | 0.58 | 0.22 | 0.47 | 0.18 | 0.51 | 0.24 | 0.63 | 0.19 | 0.55 | 0.23 | 0.64 | 4.7 |
| Travel & Client Meetings | 0.08 | 0.22 | 0.06 | 0.26 | 0.11 | 0.23 | 0.09 | 0.28 | 0.13 | 0.19 | 0.07 | 0.33 | 2.05 |
| Office Supplies & Admin | 0.12 | 0.07 | 0.18 | 0.09 | 0.15 | 0.11 | 0.21 | 0.1 | 0.17 | 0.12 | 0.2 | 0.13 | 1.65 |
| Professional Fees & Compliance | 0.09 | 0.18 | 0.08 | 0.16 | 0.12 | 0.21 | 0.1 | 0.24 | 0.11 | 0.19 | 0.13 | 0.24 | 1.85 |
| Miscellaneous Expenses | 0.15 | 0.22 | 0.13 | 0.28 | 0.17 | 0.24 | 0.14 | 0.31 | 0.19 | 0.26 | 0.16 | 0.35 | 2.6 |
| Total Operating Expenses | 10.8 | 11.46 | 10.78 | 11.5 | 10.92 | 11.62 | 11.63 | 12.5 | 11.64 | 12.18 | 11.63 | 12.69 | 139.35 |
| Particulars | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Full Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REVENUE | |||||||||||||
| Project Development | 10.4 | 11.6 | 10.9 | 12.2 | 11.3 | 12.8 | 11.9 | 13.1 | 12.4 | 13.8 | 12.6 | 14.2 | 147.2 |
| Project Maintenance | 3.5 | 3.6 | 3.5 | 3.7 | 3.6 | 3.8 | 3.7 | 3.8 | 3.7 | 3.9 | 3.8 | 4 | 44.6 |
| Consulting & AI Services | 1.8 | 2.7 | 1.6 | 2.4 | 2.1 | 2.8 | 1.9 | 2.2 | 2.1 | 3.1 | 1.3 | 1.1 | 25.1 |
| Returns / Discounts | -0.14 | -0.18 | -0.12 | -0.19 | -0.16 | -0.21 | -0.14 | -0.18 | -0.16 | -0.23 | -0.17 | -0.19 | -2.07 |
| Total Net Revenue | 15.56 | 17.72 | 15.88 | 18.11 | 16.84 | 19.19 | 17.36 | 19.22 | 17.94 | 20.57 | 18.53 | 20.91 | 214.83 |
| OPERATING EXPENSES | |||||||||||||
| Salaries & Benefits | 9.65 | 9.65 | 9.65 | 9.65 | 9.65 | 9.65 | 10.25 | 10.25 | 10.25 | 10.25 | 10.25 | 10.25 | 119.4 |
| Rent | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 15 |
| Software & Cloud Infrastructure | 0.42 | 0.54 | 0.38 | 0.58 | 0.46 | 0.61 | 0.49 | 0.65 | 0.51 | 0.59 | 0.44 | 0.63 | 6.3 |
| Telecommunication | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 3 |
| Utilities | 0.18 | 0.16 | 0.22 | 0.17 | 0.23 | 0.19 | 0.24 | 0.18 | 0.21 | 0.17 | 0.25 | 0.2 | 2.4 |
| Marketing & Promotion | 0.38 | 0.72 | 0.29 | 0.61 | 0.24 | 0.58 | 0.33 | 0.74 | 0.28 | 0.66 | 0.31 | 0.76 | 5.9 |
| Travel & Client Meetings | 0.12 | 0.29 | 0.08 | 0.33 | 0.15 | 0.28 | 0.14 | 0.36 | 0.19 | 0.24 | 0.1 | 0.42 | 2.7 |
| Office Supplies & Admin | 0.18 | 0.09 | 0.24 | 0.11 | 0.21 | 0.13 | 0.27 | 0.12 | 0.22 | 0.14 | 0.25 | 0.14 | 2.1 |
| Professional Fees & Compliance | 0.14 | 0.26 | 0.11 | 0.22 | 0.18 | 0.27 | 0.15 | 0.31 | 0.13 | 0.24 | 0.17 | 0.32 | 2.5 |
| Miscellaneous Expenses | 0.19 | 0.28 | 0.16 | 0.34 | 0.21 | 0.29 | 0.18 | 0.37 | 0.23 | 0.31 | 0.2 | 0.39 | 3.15 |
| Total Operating Expenses | 12.76 | 13.49 | 12.63 | 13.51 | 12.83 | 13.5 | 13.55 | 14.38 | 13.52 | 14.1 | 13.22 | 14.61 | 161.83 |
| Particulars | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Full Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REVENUE | |||||||||||||
| Project Development | 11.8 | 13.5 | 12.4 | 14.6 | 13.1 | 15.2 | 13.8 | 15.7 | 14.2 | 16.1 | 13.9 | 14.5 | 168.8 |
| Project Maintenance | 4 | 4.1 | 4 | 4.2 | 4.1 | 4 | 4.2 | 4.1 | 4 | 4.3 | 4.1 | 4.2 | 48.3 |
| Consulting & AI Services | 2.8 | 1.7 | 3.4 | 2.2 | 3.1 | 1.9 | 3.5 | 2.1 | 3 | 2.4 | 4.2 | 3.2 | 33.5 |
| Returns / Discounts | -0.18 | -0.16 | -0.21 | -0.17 | -0.22 | -0.14 | -0.23 | -0.19 | -0.17 | -0.25 | -0.18 | -0.21 | -2.31 |
| Total Net Revenue | 18.42 | 19.14 | 19.59 | 20.83 | 20.09 | 20.96 | 21.27 | 21.71 | 21.03 | 22.55 | 22.02 | 21.69 | 248.37 |
| OPERATING EXPENSES | |||||||||||||
| Salaries & Benefits | 11.4 | 11.4 | 11.4 | 11.4 | 11.4 | 11.4 | 12 | 12 | 12 | 12 | 12 | 12 | 140.4 |
| Rent | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 18 |
| Software & Cloud Infrastructure | 0.52 | 0.61 | 0.48 | 0.67 | 0.55 | 0.72 | 0.58 | 0.74 | 0.63 | 0.69 | 0.57 | 0.79 | 7.55 |
| Telecommunication | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 3 |
| Utilities | 0.21 | 0.17 | 0.24 | 0.18 | 0.26 | 0.19 | 0.27 | 0.2 | 0.23 | 0.18 | 0.29 | 0.24 | 2.66 |
| Marketing & Promotion | 0.42 | 0.86 | 0.33 | 0.71 | 0.28 | 0.64 | 0.37 | 0.82 | 0.31 | 0.76 | 0.35 | 0.88 | 6.73 |
| Travel & Client Meetings | 0.14 | 0.36 | 0.09 | 0.41 | 0.18 | 0.33 | 0.16 | 0.39 | 0.22 | 0.28 | 0.11 | 0.44 | 3.11 |
| Office Supplies & Admin | 0.23 | 0.11 | 0.31 | 0.14 | 0.28 | 0.17 | 0.34 | 0.13 | 0.29 | 0.16 | 0.32 | 0.18 | 2.66 |
| Professional Fees & Compliance | 0.18 | 0.32 | 0.15 | 0.27 | 0.21 | 0.34 | 0.19 | 0.36 | 0.17 | 0.29 | 0.22 | 0.38 | 3.08 |
| Miscellaneous Expenses | 0.26 | 0.34 | 0.21 | 0.41 | 0.28 | 0.37 | 0.25 | 0.43 | 0.31 | 0.36 | 0.24 | 0.47 | 3.93 |
| Total Operating Expenses | 15.11 | 15.92 | 14.96 | 15.94 | 14.89 | 15.91 | 15.91 | 16.82 | 15.91 | 16.47 | 15.85 | 17.13 | 188.37 |
Operational since 2017 with consistent growth and proven delivery across 100+ projects.
No freelancers or subcontracting — all team members are dedicated, accountable professionals.
End-to-end delivery from architecture, design, development, QA to deployment and support.
Consistent 24–26% operating margins over three years — sustainable, profitable growth.
6 days/week support coverage — we stay engaged post-launch for enhancements and maintenance.
Remote and onsite capability — serving clients across India, Middle East, Australia, and UK.